Country, capital and currency is one of the most important topics in terms of Static GK for the various Government exams conducted in the country.
The General Awareness section is a part of almost all major Government exams and scoring marks in this section is the easiest since no calculations and solutions are required. But this is possible only if a candidate is completely prepared.
In this article, we bring to you the list of countries along with their capital and the currency. Candidates must learn this to their tips as it may prove to be beneficial for them. Also, a few Country, Capital and Currency – Sample Questions have been given further below.
Country, Capital & Currency PDF:-Download PDF Here
Also, for the reference of candidates, given below are a few links that may help you score more in the upcoming Government exams:
- Free Mock Test Series with Solutions
- Previous Year Government Exams Question Papers PDF with Solutions
- Current Affairs
- Daily News Analysis
Countries – Their Capital & Currency
The table given below gives the list of countries along with their capital, currency and the continent to which it belongs:
Country, Capital & Currency | ||||
S.No. | Country Name | Capital | Currency | Continent |
1. | Afghanistan | Kabul | Afghani | Asia |
2 | Albania | Tirane | Lek | Europe |
3 | Algeria | Algiers | Dinar | Africa |
4 | Andorra | Andorra la Vella | Euro | Europe |
5 | Angola | Luanda | New Kwanza | Africa |
6 | Antigua and Barbuda | Saint John’s | East Caribbean dollar | North America |
7 | Argentina | Buenos Aires | Peso | South America |
8 | Armenia | Yerevan | Dram | Asia |
9 | Australia | Canberra | Australian dollar | Oceania |
10 | Austria | Vienna | Euro (formerly schilling) | Europe |
11 | Azerbaijan | Baku | Manat | Asia |
12 | The Bahamas | Nassau | Bahamian dollar | North America |
13 | Bahrain | Manama | Bahrain dinar | Asia |
14 | Bangladesh | Dhaka | Taka | Asia |
15 | Barbados | Bridgetown | Barbados dollar | North America |
16 | Belarus | Minsk | Belorussian ruble | Europe |
17 | Belgium | Brussels | Euro (formerly Belgian franc) | Europe |
18 | Belize | Belmopan | Belize dollar | North America |
19 | Benin | Porto-Novo | CFA Franc | Africa |
20 | Bhutan | Thimphu | Ngultrum | Asia |
21 | Bolivia | La Paz (administrative); Sucre (judicial) | Boliviano | South America |
22 | Bosnia and Herzegovina | Sarajevo | Convertible Mark | Europe |
23 | Botswana | Gaborone | Pula | Africa |
24 | Brazil | Brasilia | Real | South America |
25 | Brunei | Bandar Seri Begawan | Brunei dollar | Asia |
26 | Bulgaria | Sofia | Lev | Europe |
27 | Burkina Faso | Ouagadougou | CFA Franc | Africa |
28 | Burundi | Gitega | Burundi franc | Africa |
29 | Cambodia | Phnom Penh | Riel | Asia |
30 | Cameroon | Yaounde | CFA Franc | Africa |
31 | Canada | Ottawa | Canadian dollar | North America |
32 | Cape Verde | Praia | Cape Verdean escudo | Africa |
33 | Central African Republic | Bangui | CFA Franc | Africa |
34 | Chad | N’Djamena | CFA Franc | Africa |
35 | Chile | Santiago | Chilean Peso | South America |
36 | China | Beijing | Chinese Yuan | Asia |
37 | Colombia | Bogota | Colombian Peso | South America |
38 | Comoros | Moroni | Franc | Africa |
39 | Republic of the Congo | Brazzaville | CFA Franc | Africa |
40 | Zimbabwe | Harare | United States dollar | Africa |
41 | Costa Rica | San Jose | Colón | North America |
42 | Cote d’Ivoire | Yamoussoukro (official); Abidjan (de facto) | CFA Franc | Africa |
43 | Croatia | Zagreb | Croatian | Europe |
44 | Cuba | Havana | Cuban Peso | North America |
45 | Cyprus | Nicosia | Euro | Europe |
46 | Czech Republic | Prague | Koruna | Europe |
47 | Denmark | Copenhagen | Danish Krone | Europe |
48 | Djibouti | Djibouti | Djiboutian franc | Africa |
49 | Dominica | Roseau | East Caribbean dollar | North America |
50 | Dominican Republic | Santo Domingo | Dominican Peso | North America |
51 | East Timor (Timor-Leste) | Dili | U.S. dollar | Asia |
52 | Ecuador | Quito | U.S. dollar | South America |
53 | Egypt | Cairo | Egyptian pound | Africa/ Asia |
54 | El Salvador | San Salvador | Colón; U.S. dollar | North America |
55 | Equatorial Guinea | Malabo | CFA Franc | Africa |
56 | Eritrea | Asmara | Nakfa | Africa |
57 | Estonia | Tallinn | Estonia Kroon; Euro | Europe |
58 | Ethiopia | Addis Ababa | Birr | Africa |
59 | Fiji | Suva | Fiji dollar | Oceania |
60 | Finland | Helsinki | Euro (formerly markka) | Europe |
61 | France | Paris | Euro (formerly French franc) | Europe |
62 | Gabon | Libreville | CFA Franc | Africa |
63 | The Gambia | Banjul | Dalasi | Africa |
64 | Georgia | Tbilisi | Lari | Asia |
65 | Germany | Berlin | Euro (formerly Deutsche mark) | Europe |
66 | Ghana | Accra | Cedi | Africa |
67 | Greece | Athens | Euro (formerly drachma) | Europe |
68 | Grenada | Saint George’s | East Caribbean dollar | North America |
69 | Guatemala | Guatemala City | Quetzal | North America |
70 | Guinea | Conakry | Guinean franc | Oceania |
71 | Guinea-Bissau | Bissau | CFA Franc | Africa |
72 | Guyana | Georgetown | Guyanese dollar | South America |
73 | Haiti | Port-au-Prince | Gourde | North America |
74 | Honduras | Tegucigalpa | Lempira | North America |
75 | Hungary | Budapest | Forint | Europe |
76 | Iceland | Reykjavik | Icelandic króna | Europe |
77 | India | New Delhi | Indian Rupee | Asia |
78 | Indonesia | Jakarta | Rupiah | Asia |
79 | Iran | Tehran | Rial | Asia |
80 | Iraq | Baghdad | Iraqi Dinar | Asia |
81 | Ireland | Dublin | Euro (formerly Irish pound [punt]) | Europe |
82 | Israel | Jerusalem* | Shekel | Asia |
83 | Italy | Rome | Euro (formerly lira) | Europe |
84 | Jamaica | Kingston | Jamaican dollar | North America |
85 | Japan | Tokyo | Yen | Asia |
86 | Jordan | Amman | Jordanian dinar | Asia |
87 | Kazakhstan | Nur Sultan | Tenge | Asia/ Europe |
88 | Kenya | Nairobi | Kenya shilling | Africa |
89 | Kiribati | Tarawa Atoll | Kiribati dollar | Oceania |
90 | North Korea | Pyongyang | Won | Asia |
91 | South Korea | Seoul | Won | Asia |
93 | Kuwait | Kuwait City | Kuwaiti Dinar | Asia |
94 | Kyrgyzstan | Bishkek | Som | Asia |
95 | Laos | Vientiane | New Kip | Asia |
96 | Latvia | Riga | Lats | Europe |
97 | Lebanon | Beirut | Lebanese pound | Asia |
98 | Lesotho | Maseru | Maluti | Africa |
99 | Liberia | Monrovia | Liberian dollar | Africa |
100 | Libya | Tripoli | Libyan dinar | Africa |
101 | Liechtenstein | Vaduz | Swiss franc | Europe |
102 | Lithuania | Vilnius | Litas | Europe |
103 | Luxembourg | Luxembourg | Euro (formerly Luxembourg franc) | Europe |
104 | Macedonia | Skopje | Denar | Europe |
105 | Madagascar | Antananarivo | Malagasy Ariary | Africa |
106 | Malawi | Lilongwe | Kwacha | Africa |
107 | Malaysia | Kuala Lumpur | Ringgit | Asia |
108 | Maldives | Male | Rufiyaa | Asia |
109 | Mali | Bamako | CFA Franc | Africa |
110 | Malta | Valletta | Euro | Europe |
111 | Marshall Islands | Majuro | U.S. Dollar | Oceania |
112 | Mauritania | Nouakchott | Ouguiya | Africa |
113 | Mauritius | Port Louis | Mauritian rupee | African |
114 | Mexico | Mexico City | Mexican peso | North America |
115 | Federated States of Micronesia | Palikir | U.S. Dollar | Oceania |
116 | Moldova | Chisinau | Leu | Europe |
117 | Monaco | Monte Carlo | Euro | Europe |
118 | Mongolia | Ulaanbaatar | Togrog | Asia |
119 | Montenegro | Podgorica | Euro | Europe |
120 | Morocco | Rabat | Dirham | Africa |
121 | Mozambique | Maputo | Metical | Africa |
122 | Myanmar (Burma) | Nay Pyi Taw | Kyat | Asia |
123 | Namibia | Windhoek | Namibian dollar | Africa |
124 | Nauru | no official capital; government offices in Yaren District | Australian dollar | Oceania |
125 | Nepal | Kathmandu | Nepalese rupee | Asia |
126 | Netherlands | Amsterdam; The Hague (seat of government) | Euro (formerly guilder) | Europe |
127 | New Zealand | Wellington | New Zealand dollar | Oceania |
128 | Nicaragua | Managua | Gold cordoba | North America |
129 | Niger | Niamey | CFA Franc | Africa |
130 | Nigeria | Abuja | Naira | Africa |
131 | Norway | Oslo | Norwegian krone | Europe |
132 | Oman | Muscat | Omani rial | Asia |
133 | Pakistan | Islamabad | Pakistani rupee | Asia |
134 | Palau | Melekeok | U.S. dollar | Oceania |
135 | Palestine | Ramallah, East Jerusalem | Palestine Pound | Asia |
136 | Panama | Panama City | Balboa; U.S. dollar | North America |
137 | Papua New Guinea | Port Moresby | Kina | Oceania |
138 | Paraguay | Asuncion | Guaraní | South America |
139 | Peru | Lima | Nuevo sol (1991) | South America |
140 | Philippines | Manila | Peso | Asia |
141 | Poland | Warsaw | Zloty | Europe |
142 | Portugal | Lisbon | Euro (formerly escudo) | Europe/ Asia |
143 | Qatar | Doha | Qatari riyal | Asia |
144 | Romania | Bucharest | Romanian Rupee | Europe |
145 | Russia | Moscow | Ruble | Europe/ Asia |
146 | Rwanda | Kigali | Rwandan franc | Africa |
147 | Saint Kitts and Nevis | Basseterre | East Caribbean dollar | North America |
148 | Saint Lucia | Castries | East Caribbean dollar | North America |
149 | Saint Vincent and the Grenadines | Kingstown | East Caribbean dollar | North America |
150 | Samoa | Apia | Tala | Oceania |
151 | San Marino | San Marino | Euro | Europe |
152 | Sao Tome and Principe | Sao Tome | Dobra | Africa |
153 | Saudi Arabia | Riyadh | Riyal | Asia |
154 | Senegal | Dakar | CFA Franc | Africa |
155 | Serbia | Belgrade | Serbian Dinar | Europe |
156 | Seychelles | Victoria | Seychelles rupee | Africa |
157 | Sierra Leone | Freetown | Leone | Africa |
158 | Singapore | Singapore | Singapore dollar | Asia |
159 | Slovakia | Bratislava | Euro | Europe |
160 | Slovenia | Ljubljana | Slovenian tolar; euro (as of 1/1/07) | Europe |
161 | Solomon Islands | Honiara | Solomon Islands dollar | Oceania |
162 | Somalia | Mogadishu | Somali shilling | Africa |
163 | South Africa | Pretoria (administrative); Cape Town (legislative); Bloemfontein (judiciary) | Rand | Africa |
164 | South Sudan | Juba | Sudanese Pound | Africa |
165 | Spain | Madrid | Euro (formerly peseta) | Europe/ Africa |
166 | Sri Lanka | Colombo; Sri Jayewardenepura Kotte (legislative) | Sri Lankan rupee | Asia |
167 | Sudan | Khartoum | Sudanese Pound | Africa |
168 | Suriname | Paramaribo | Surinamese dollar | South America |
169 | Swaziland | Mbabane | Lilangeni | Africa |
170 | Sweden | Stockholm | Krona | Europe |
171 | Switzerland | Berne | Swiss franc | Europe |
172 | Syria | Damascus | Syrian pound | Asia |
173 | Taiwan | Taipei | Taiwan dollar | Asia |
174 | Tajikistan | Dushanbe | somoni | Asia |
175 | Tanzania | Dar es Salaam; Dodoma (legislative) | Tanzanian shilling | Africa |
176 | Thailand | Bangkok | Baht | Asia |
177 | Togo | Lome | CFA Franc | Africa |
178 | Tonga | Nuku’alofa | Pa’anga | Oceania |
179 | Trinidad and Tobago | Port-of-Spain | Trinidad and Tobago dollar | South America |
180 | Tunisia | Tunis | Tunisian dinar | Africa |
181 | Turkey | Ankara | Turkish lira (YTL) | Europe/ Asia |
182 | Turkmenistan | Ashgabat | Manat | Asia |
183 | Tuvalu | Vaiaku village, Funafuti province | Tuvaluan Dollar | Oceania |
184 | Uganda | Kampala | Ugandan new shilling | Africa |
185 | Ukraine | Kiev | Hryvnia | Europe |
186 | United Arab Emirates | Abu Dhabi | U.A.E. Dirham | Asia |
187 | United Kingdom | London | Pound sterling | Europe |
188 | United States of America | Washington D.C. | Dollar | North America |
189 | Uruguay | Montevideo | Uruguay peso | South America |
190 | Uzbekistan | Tashkent | Uzbekistani sum | Asia |
191 | Vanuatu | Port-Vila | Vatu | Oceania |
192 | Vatican City (Holy See) | Vatican City | Euro | Europe |
193 | Venezuela | Caracas | Bolivar | South America |
194 | Vietnam | Hanoi | Dong | Asia |
195 | Yemen | Sanaa | Rial | Asia |
196 | Zambia | Lusaka | Kwacha | Africa |
Other Static GK Related Links:
Neighbouring Countries of India | Important Boundaries & Lines of the World | Government Schemes |
Governors in India | List of Indian Presidents | Indian Prime Minister List |
Country, Capital and Currency – Sample Questions
To give a better understanding of the type of questions that may be asked with respect to the country, capital and currency topic, given below are a few sample questions for your reference.
Q 1. Which of the given combinations of country and currency are incorrect?
- Belgium – Euro
- Portugal – Dollar
- Spain – Euro
- Chile – Peso
- Bangladesh – Taka
Answer: (2) Portugal – Dollar
Q 2. What is the capital of Australia?
- Vienna
- Brussels
- Canberra
- Minsk
- Cairo
Answer: (3) Canberra
Q 3. Euro is not the currency of which of the following countries?
- Netherlands
- Portugal
- Spain
- Sweden
- Vatican City
Answer: (4) Sweden
Q 4. Thimpu is the capital of which country?
- Bhutan
- Nepal
- Cuba
- Fiji
- Egypt
Answer: (1) Bhutan
Q 5. What is the currency of Switzerland?
- Euro
- Pound
- Swiss Dollar
- Swiss Franc
- Swiss Rupee
Answer: (4) Swiss Franc
The above-mentioned questions are for the assistance of candidates and to have a better idea of the questions asked in the General Awareness section, candidates can check the Free Online Government Exam quiz at the linked article.
Country, Capital & Currency PDF:-Download PDF Here
For any further assistance, candidates can refer to CoolGyan’S and get the list of preparation books, study material and exam information.
Related Links: